Every Mid-Range GPS Watch available in the UK — 2026
A complete list of Mid-Range GPS Watches on the UK market, with independent consensus ratings and current pricing.
| Image | Product | Signal | Key feature | UK price | Buy |
|---|---|---|---|---|---|
![]() | Shot Scope V5 GPS Watch Shot Scope bestseller — full hole maps, automatic shot tracking, 100+ stats and no subscription fees at £199.99 | Top Pick | Full hole maps, 16 tracking tags included, 100+ stats — no subscription fees | £199.00 | |
![]() | Garmin Approach S44 Essential Garmin golf GPS — 1.2" AMOLED, 43,000+ courses, AutoShot tracking at £239.99 | Top Pick | 1.2" AMOLED, AutoShot tracking, 43,000+ courses — all the essentials at the right price | £239.00 | |
![]() | Shot Scope X5 GPS Watch Premium Shot Scope GPS watch — full hole maps, F/M/B distances, hazards, layups and doglegs with no subscription fees | Top Pick | Full hole maps with hazards, layups and doglegs — 42,000+ courses, no subscription fees | £269.00 | |
![]() | Shot Scope X5 Track Watch Premium GPS watch with automatic shot tracking — 16 tracking tags included, Personalised hole maps, 100+ stats, no subscription fees | Top Pick | 16 automatic tracking tags included — Personalised hole maps overlay your actual club distances on every hole | £279.00 | |
![]() | Voice Caddie T9 GPS Watch Voice Caddie T9 — colour LCD, green undulation, V.AI 3.0 slope, shot and putt tracking, fee-free at £299 | Recommended | Green undulation heat map with break direction arrows — and slope calculation, fee-free | £299.00 |
Signal key
- Top Pick
One of the best in this sub-category, featured in our buying guide.
- Recommended
Solid product, worth considering, no significant weaknesses.
- Also Available
Listed for completeness, not actively recommended.
Ready to decide?
Our GPS Watches buying guide picks the best for every type of UK golfer.




